The Dress Collar Polo Size Chart
Size | Chest | Sleeve Length | Shoulder Width | Length |
S | 40 inches | 8.5 inches | 17.5 inches | 28 inches |
M | 42 inches | 9 inches | 19 inches | 29 inches |
L | 44 inches | 10 inches | 21 inches | 30 inches |
XL | 48 inches | 10.5 inches | 22.5 inches | 31 inches |
XXL | 50 inches | 11 inches | 24.5 inches | 32 inches |
XXXL | 52 inches | 11.5 inches | 26.5 inches | 33 inches |
Measurements may vary +/- 5% all around due to fabric elasticity. Shirts are a classic fit. Size down if you are in-between sizes.