The Dress Collar Polo Size Chart
Size | Chest | Sleeve Length | Shoulder Width | Regular Length | Tall Length | Neck |
S | 40"-41" | 8.5" | 17.5" | 28" | 30" | 14.5" |
M | 42"-43" | 9" | 19" | 29" | 31" | 15.5" |
L | 44"-45" | 10" | 21" | 30" | 32" | 16" |
XL | 48"-49" | 10.5" | 22.5" | 31" | 33" | 17" |
XXL | 50"-51" | 11" | 24.5" | 32" | 34" | 18" |
XXXL | 53"-54" | 11.5" | 26.5" | 33" | 35" | 19" |
Measurements may vary +/- 5% all around due to fabric elasticity. Size up for a roomier fit.