The Dress Collar Polo Long Sleeve Size Chart
Size | Chest | Sleeve Length | Shoulder Width | Length | Neck |
S | 40"-41" | 23.5" | 18" | 29" | 14.5" |
M | 42"-43" | 24" | 19.5" | 30" | 15.5" |
L | 44"-45" | 24.5" | 20.5" | 30.5" | 16" |
XL | 48"-49" | 25" | 21.5" | 31.5" | 17" |
XXL | 50"-51 | 25.5" | 24" | 32.5" | 18" |
XXXL | 53"-54 | 27" | 25.5" | 33.5" | 19" |
Measurements may vary +/- 5% all around due to fabric elasticity. Size up for a roomier fit.