The Dress Collar Polo Size Chart
Size | Your Height (ft) | Your Weight (lbs) | Bust | Waist | Hem | Length | Shoulder |
XS | 5'1"-5'3" | 100-110 | 34 | 29 | 37 | 23 | 13 |
S | 5'4"-5'5" | 115-125 | 36 | 31 | 39 | 24 | 14 |
M | 5'6"-5'7" | 130-140 | 38 | 33 | 41 | 25 | 15 |
L | 5'8"-5'9" | 145-155 | 40 | 35 | 43 | 26 | 15.5 |
XL | 6'-6'1" | 165-180 | 42 | 37 | 44 | 27 | 16 |
XXL | 6'2"-6'3" | 185-200 | 44 | 39 | 46 | 27.5 | 17 |
Measurements may vary +/- 5% all around due to fabric elasticity. Shirts are a classic fit. Size down if you are in-between sizes.